| Entity Name | Entity Code | Homestead | Percentage Homestead | Age/Over-65 | Disability | Tax Rate 2008 |
| Kleberg County | GKL | 0 | 12000 | 0 | 0.675300 | |
| Kingsville | CKI | 0 | 8400 | 0 | 0.801870 | |
| Kingsville ISD | SKI | 15000 | 10000 | 10000 | 1.339250 | |
| South Texas Water Authority | WST | 5000 | 12000 | 0 | 0.055900 | |
| CAD | ||||||
| Ricardo ISD | SRC | 15000 | 0.10 (min 5000) | 10000 | 10000 | 1.170000 |
| Riviera ISD | SRV | 15000 | 0.20 (min 5000) | 10000 | 10000 | 1.040000 |
| Santa Gertrudis ISD | SSA | 15000 | 10000 | 10000 | 1.334250 | |
| Kenedy County GWCD | WKEN | 0.020000 |
Note: The disabled veterans exemption is granted by all units. It is not "A Homestead" exemption in that it my apply to any one property. |
||||||||||
|
||||||||||